Model No. | : | SKT 4108 |
Power At 4 Ohm | : | 60 W x 4 |
Power At 2 Ohm | : | 90 W x 4 |
Power Bridged At 4 Ohm | : | 150 W x 2 |
Minimum Impedance | : | 2 Ohm |
THD Distortion | : | 0.01% |
Impedance Input | : | 10K |
Input Sensitivity | : | 0.2V ~ 6V |
Remote Control Level | : | 0.2V~+6V |
Frequency Response | : | 20 Hz - 20 kHz |
Signal to Noise ratio | : | 98 dB |
Channel separation | : | 50 dB |
Input Sensitivity | : | 0.2 V ~ 6 V |
Subsonic | : | 17Hz ~ 50 z |
Fuse | : | 25A x 2 |
Bass Boost | : | 0 dB ~ +12 dB |
High pass filter | : | 60 Hz ~ 1.2 kHz |
Low pass filter | : | 50 Hz ~ 250 Hz |
Size (L x W x H) | : | 345 x 240 x 64 m |
Merek: Model Skeleton
SKU: SK346OTAA1W202ANID-3496280
Model: SKELETON STORE-SKT - 4108